<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General IT News</title>
	<atom:link href="http://blog.server-monitor.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.server-monitor.info</link>
	<description>the most remarkable information technology news</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ZTE Optik Android Honeycomb tablet</title>
		<link>http://blog.server-monitor.info/2012/01/zte-optik-android-honeycomb-tablet/</link>
		<comments>http://blog.server-monitor.info/2012/01/zte-optik-android-honeycomb-tablet/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[MIDs and Tablets]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://blog.server-monitor.info/?p=675</guid>
		<description><![CDATA[Next month ZTE will release Optik device – its new tablet computer running on Android 3.2 Honeycomb operating system. The tablet is based on 1.2GHz dual-core processor and is equipped with 7-inch touchscreen with 1280x800px resolution, 1GB RAM, 16GB internal storage, 5MP camera, 2MP camera for video calls, Bluetooth, GPS, Wi-Fi, 4000mAh battery. The price [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-676 aligncenter" title="ZTE Optik Android Honeycomb tablet" src="http://blog.server-monitor.info/wp-content/uploads/2012/01/ZTE-Optik-Android-Honeycomb-tablet.jpg" alt="" width="458" height="325" /></p>
<p style="text-align: justify;">Next month ZTE will release Optik device – its new tablet computer running on Android 3.2 Honeycomb operating system. The tablet is based on 1.2GHz dual-core processor and is equipped with 7-inch touchscreen with 1280x800px resolution, 1GB RAM, 16GB internal storage, 5MP camera, 2MP camera for video calls, Bluetooth, GPS, Wi-Fi, 4000mAh battery. The price will be about $350.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.server-monitor.info/2012/01/zte-optik-android-honeycomb-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos Arnova 9 G2 tablet</title>
		<link>http://blog.server-monitor.info/2011/11/archos-arnova-9-g2-tablet/</link>
		<comments>http://blog.server-monitor.info/2011/11/archos-arnova-9-g2-tablet/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[MIDs and Tablets]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://blog.server-monitor.info/?p=671</guid>
		<description><![CDATA[Archos replenished a line of its tablet computers with new device. The main feature of Archos Arnova 9 G2 is its 9.7-inch IPS touchscreen with 1024x768px resolution. In other respects it is quite usual Android tablet. It runs on Android 2.3 Gingerbread and has 1GHz single core processor, 512MB RAM, 8GB internal storage, MicroSD card [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-medium wp-image-672" title="Archos Arnova 9 G2" src="http://blog.server-monitor.info/wp-content/uploads/2011/11/Archos-Arnova-9-G2-450x450.jpg" alt="" width="450" height="450" /></p>
<p style="text-align: justify;">Archos replenished a line of its tablet computers with new device. The main feature of Archos Arnova 9 G2 is its 9.7-inch IPS touchscreen with 1024x768px resolution. In other respects it is quite usual Android tablet. It runs on Android 2.3 Gingerbread and has 1GHz single core processor, 512MB RAM, 8GB internal storage, MicroSD card slot, USB and microUSB ports, 3.5mm headphones jack, Wi-Fi, front-facing camera for video calls, accelerometer. No word about this device’s price but it expected to be about $250.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.server-monitor.info/2011/11/archos-arnova-9-g2-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two coming rugged tablets by Panasonic</title>
		<link>http://blog.server-monitor.info/2011/11/two-coming-rugged-tablets-by-panasonic/</link>
		<comments>http://blog.server-monitor.info/2011/11/two-coming-rugged-tablets-by-panasonic/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[MIDs and Tablets]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://blog.server-monitor.info/?p=667</guid>
		<description><![CDATA[Panasonic announced its two new rugged tablets that meet all MIL-STD-810G and IP65 standards requirements &#8211; the devices are water, dust and shock resistant. Panasonic Toughpad A1 is based on 1.2GHz dual-core processor by Marvell and runs on Android 3.2 Honeycomb operating system. This tablet also has 10.1-inch touchscreen with 1024x768px resolution, 1GB RAM, 16GB [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Panasonic announced its two new rugged tablets that meet all MIL-STD-810G and IP65 standards requirements &#8211; the devices are water, dust and shock resistant.</p>
<p style="text-align: center;"><img class="size-full wp-image-668 aligncenter" title="Two coming rugged tablets by Panasonic 01" src="http://blog.server-monitor.info/wp-content/uploads/2011/11/Two-coming-rugged-tablets-by-Panasonic-01.jpg" alt="" width="450" height="322" /></p>
<p style="text-align: justify;">Panasonic Toughpad A1 is based on 1.2GHz dual-core processor by Marvell and runs on Android 3.2 Honeycomb operating system. This tablet also has 10.1-inch touchscreen with 1024x768px resolution, 1GB RAM, 16GB internal storage, MicroSD card slot, 5MP camera with LED flash, front-facing 2MP camera for video calls, Wi-Fi, Bluetooth, GPS. There is also WiMAX and LTE support and optional 3G module. Panasonic Toughpad A1 will become available in the beginning of the next year and will cost $1300.</p>
<p style="text-align: center;"><img class="size-full wp-image-669 aligncenter" title="Two coming rugged tablets by Panasonic 02" src="http://blog.server-monitor.info/wp-content/uploads/2011/11/Two-coming-rugged-tablets-by-Panasonic-02.jpg" alt="" width="450" height="322" /></p>
<p style="text-align: justify;">The second tablet is called Panasonic Toughpad A2. The producer didn’t share any device’s specifications but it is known that it is equipped with 7-inch capacitive touchscreen and that it also runs on Android Honeycomb. However probably it will get Android Ice Cream Sandwich update till the release date.</p>
<p><center><iframe width="450" height="259" src="http://www.youtube.com/embed/kGCk2avFf3w" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.server-monitor.info/2011/11/two-coming-rugged-tablets-by-panasonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new Nokia Touch &amp; Type series phones</title>
		<link>http://blog.server-monitor.info/2011/10/two-new-nokia-touch-type-series-phones/</link>
		<comments>http://blog.server-monitor.info/2011/10/two-new-nokia-touch-type-series-phones/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://blog.server-monitor.info/?p=657</guid>
		<description><![CDATA[Together with Nokia Lumia 800 and Nokia Lumia 710 smartphones the world’s biggest mobile phones producer also introduced two new Touch &#38; Type series devices. Nokia Asha 300 and Nokia Asha 303 are very close to each other. The both are based on Series 40 platform and have the same list of specifications. The only [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Together with <strong><a href="http://blog.alert-info.net/2011/10/nokia-lumia-800-wp-mango-smartphone/">Nokia Lumia 800</a></strong> and <strong><a href="http://woftech.us/2011/10/nokia-lumia-710-wp-smartphone/">Nokia Lumia 710</a></strong> smartphones the world’s biggest mobile phones producer also introduced two new Touch &amp; Type series devices. Nokia Asha 300 and Nokia Asha 303 are very close to each other. The both are based on Series 40 platform and have the same list of specifications. The only big difference is that Nokia Asha 303 is equipped with QWERTY keyboard while the Asha 300 has usual one.</p>
<p style="text-align: center;"><img class="size-full wp-image-659 aligncenter" title="Nokia Asha 300" src="http://blog.server-monitor.info/wp-content/uploads/2011/10/Nokia-Asha-300.jpg" alt="" width="450" height="415" /></p>
<p style="text-align: justify;">Nokia Asha 300 supports third generation networks and has 2.4-inch resistive touchscreen with 240x320px resolution, 1GHz processor, 5MP camera, 140MB internal storage, MicroSD card slot, Bluetooth 2.1, 3.5mm headphones jack. The battery of this phone has 1100mAh capacity and provides about 7 hours of standby one. The device measures 112.8&#215;49.5&#215;12.7mm and weights 85g.</p>
<p style="text-align: center;"><img class="size-full wp-image-660 aligncenter" title="Nokia Asha 303" src="http://blog.server-monitor.info/wp-content/uploads/2011/10/Nokia-Asha-303.jpg" alt="" width="450" height="450" /></p>
<p style="text-align: justify;">Nokia Asha 303 is equipped with 2.6-inch capacitive touchscreen with 320x240px resolution, 1GHz processor, 3.2MP camera, 100MB internal storage, Wi-Fi, external memory card slot, headphones jack, 1300mAh battery providing 8 hours of talk time. The dimensions are 116.5&#215;55.7&#215;13.9mm, the weight is 99g.<br />
Both this mobile phones will become available till the end of this year. Nokia Asha 300 will cost 85EUR while Nokia Asha will be sold for 115EUR.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.server-monitor.info/2011/10/two-new-nokia-touch-type-series-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Transformer Prime &#8211; the first Tegra 3 tablet</title>
		<link>http://blog.server-monitor.info/2011/10/asus-transformer-prime-the-first-tegra-3-tablet/</link>
		<comments>http://blog.server-monitor.info/2011/10/asus-transformer-prime-the-first-tegra-3-tablet/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[MIDs and Tablets]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://blog.server-monitor.info/?p=651</guid>
		<description><![CDATA[Yesterday Jonney Shih, a chief of Asus, showed the world’s first tablet based on third generation NVIDIA Tegra platform that features quad-core processor with fifth additional core to be used in standby mode. The list of specifications also includes 10.1-inch capacitive touchscreen, Bluetooth, Wi-Fi, MicroSD card slot, miniHDMI output. Asus Transformer Prime comes with a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yesterday Jonney Shih, a chief of Asus, showed the world’s first tablet based on third generation NVIDIA Tegra platform that features quad-core processor with fifth additional core to be used in standby mode. The list of specifications also includes 10.1-inch capacitive touchscreen, Bluetooth, Wi-Fi, MicroSD card slot, miniHDMI output. Asus Transformer Prime comes with a doc-station transforming this tablet computer to a netbook. The battery is said to provide about 14 hours of work time. At present moment this tablet runs on Android 3.2 Honeycomb but till the moment of release Asus Transformer Prime will get latest Android OS. It is expected that this device will become available in the beginning of December.<br />

<a href='http://blog.server-monitor.info/2011/10/asus-transformer-prime-the-first-tegra-3-tablet/asus-transformer-prime-01/' title='Asus Transformer Prime 01'><img width="240" height="166" src="http://blog.server-monitor.info/wp-content/uploads/2011/10/Asus-Transformer-Prime-01-240x166.jpg" class="attachment-thumbnail" alt="Asus Transformer Prime 01" title="Asus Transformer Prime 01" /></a>
<a href='http://blog.server-monitor.info/2011/10/asus-transformer-prime-the-first-tegra-3-tablet/asus-transformer-prime-02/' title='Asus Transformer Prime 02'><img width="240" height="166" src="http://blog.server-monitor.info/wp-content/uploads/2011/10/Asus-Transformer-Prime-02-240x166.jpg" class="attachment-thumbnail" alt="Asus Transformer Prime 02" title="Asus Transformer Prime 02" /></a>
<a href='http://blog.server-monitor.info/2011/10/asus-transformer-prime-the-first-tegra-3-tablet/asus-transformer-prime-03/' title='Asus Transformer Prime 03'><img width="240" height="166" src="http://blog.server-monitor.info/wp-content/uploads/2011/10/Asus-Transformer-Prime-03-240x166.jpg" class="attachment-thumbnail" alt="Asus Transformer Prime 03" title="Asus Transformer Prime 03" /></a>
<a href='http://blog.server-monitor.info/2011/10/asus-transformer-prime-the-first-tegra-3-tablet/asus-transformer-prime-04/' title='Asus Transformer Prime 04'><img width="240" height="166" src="http://blog.server-monitor.info/wp-content/uploads/2011/10/Asus-Transformer-Prime-04-240x166.jpg" class="attachment-thumbnail" alt="Asus Transformer Prime 04" title="Asus Transformer Prime 04" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.server-monitor.info/2011/10/asus-transformer-prime-the-first-tegra-3-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic ViewPad 10e</title>
		<link>http://blog.server-monitor.info/2011/10/viewsonic-viewpad-10e/</link>
		<comments>http://blog.server-monitor.info/2011/10/viewsonic-viewpad-10e/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[MIDs and Tablets]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://blog.server-monitor.info/?p=648</guid>
		<description><![CDATA[Today ViewSonic announced its new tablet computer – ViewSonic ViewPad 10e. The device combines an impressive list of specifications and quite affordable price. The tablet runs on Google Android 2.3 Gingerbread operating system and has 9.7-inch IPS capacitive touchscreen with 1024x768px resolution, 1GHz ARM Cortex A8 processor, 512MB RAM, 4GB internal storage, 1.3MP camera, Wi-Fi, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-649 aligncenter" title="ViewSonic ViewPad 10e" src="http://blog.server-monitor.info/wp-content/uploads/2011/10/ViewSonic-ViewPad-10e.jpg" alt="" width="450" height="450" /></p>
<p style="text-align: justify;">Today ViewSonic announced its new tablet computer – ViewSonic ViewPad 10e. The device combines an impressive list of specifications and quite affordable price. The tablet runs on Google Android 2.3 Gingerbread operating system and has 9.7-inch IPS capacitive touchscreen with 1024x768px resolution, 1GHz ARM Cortex A8 processor, 512MB RAM, 4GB internal storage, 1.3MP camera, Wi-Fi, Bluetooth, GPS, Wi-Fi, miniHDMI output, 5400mAh battery. The dimensions are 241x188x9.1mm, the weight is 635g. ViewSonic ViewPad 10e will become available next month and will cost EUR250.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.server-monitor.info/2011/10/viewsonic-viewpad-10e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus LTE &#8211; another LG&#8217;s flagship smartphone</title>
		<link>http://blog.server-monitor.info/2011/10/lg-optimus-lte-another-lgs-flagship-smartphone/</link>
		<comments>http://blog.server-monitor.info/2011/10/lg-optimus-lte-another-lgs-flagship-smartphone/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://blog.server-monitor.info/?p=643</guid>
		<description><![CDATA[Today LG launched its new Optimus series smartphone. LG Optimus LTE runs on Google Android 2.3 Gingerbread and supports fourth generation networks. It also features 4.5-inch True HD IPS touchscreen with 1280x720px resolution and 329 dpi that is the record-breaking result. For example iPhone 4 has 326 dpi. Other specification of LG Optimus LTE include [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-644 aligncenter" title="LG Optimus LTE" src="http://blog.server-monitor.info/wp-content/uploads/2011/10/LG-Optimus-LTE.jpg" alt="" width="450" height="450" /></p>
<p style="text-align: justify;">Today LG launched its new Optimus series smartphone. LG Optimus LTE runs on Google Android 2.3 Gingerbread and supports fourth generation networks. It also features 4.5-inch True HD IPS touchscreen with 1280x720px resolution and 329 dpi that is the record-breaking result. For example iPhone 4 has 326 dpi.  Other specification of LG Optimus LTE include 1.5GHz dual-core processor by Qualcomm, 1GB RAM, 4GB internal storage, MicroSD card slot, two cameras 8MP sensor on the device’s back side and 1.3MP one for video calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.server-monitor.info/2011/10/lg-optimus-lte-another-lgs-flagship-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new LifeBook series laptops by Fujitsu</title>
		<link>http://blog.server-monitor.info/2011/10/two-new-lifebook-series-laptops-by-fujitsu/</link>
		<comments>http://blog.server-monitor.info/2011/10/two-new-lifebook-series-laptops-by-fujitsu/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://blog.server-monitor.info/?p=638</guid>
		<description><![CDATA[Fujitsu released its two new laptops based on Intel Huron River &#8211; LifeBook SH54/E and LifeBook SH76/E. The first one features 2.2GHz Intel Core i3-2330M processor and 640GB hard drive while the second one has 2.5GHz Core i5-2520M with 128GB hard drive, In other respects these are identical – both LifeBook SH54/E and LifeBook SH76/E [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-639" title="Two LifeBook series laptops by Fujitsu" src="http://blog.server-monitor.info/wp-content/uploads/2011/10/Two-LifeBook-series-laptops-by-Fujitsu.jpg" alt="" width="450" height="360" /></p>
<p style="text-align: justify;">Fujitsu released its two new laptops based on Intel Huron River &#8211; LifeBook SH54/E and LifeBook SH76/E. The first one features 2.2GHz Intel Core i3-2330M processor and 640GB hard drive while the second one has 2.5GHz Core i5-2520M with 128GB hard drive, In other respects these are identical – both LifeBook SH54/E and LifeBook SH76/E have 13.3-inch display with 1366x768px resolution, Intel HD 3000 graphics accelerator, 4GB RAM, Wi-Fi, SD card slot, USB 3.0 port, 0.3 webcam, ExpressCard slot, DVD optic drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.server-monitor.info/2011/10/two-new-lifebook-series-laptops-by-fujitsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Samsung Galaxy S Glide QWERTY smartphone</title>
		<link>http://blog.server-monitor.info/2011/09/coming-samsung-galaxy-s-glide-qwerty-smartphone/</link>
		<comments>http://blog.server-monitor.info/2011/09/coming-samsung-galaxy-s-glide-qwerty-smartphone/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[qwerty]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://blog.server-monitor.info/?p=632</guid>
		<description><![CDATA[According to MobileSyrup till the end of this year Samsung will release Galaxy S Glide smartphone. It is a QWERTY slider running on Google Android 2.3 Gingerbread operating system. Samsung Galaxy S Glide has 4-inch capacitive Super AMOLED touchscreen, 1.2GHz dual-core processor, 8MP camera with LED flash and 1.2MP front-facing camera for video calls. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to MobileSyrup till the end of this year Samsung will release Galaxy S Glide smartphone. It is a QWERTY slider running on Google Android 2.3 Gingerbread operating system. Samsung Galaxy S Glide has 4-inch capacitive Super AMOLED touchscreen, 1.2GHz dual-core processor, 8MP camera with LED flash and 1.2MP front-facing camera for video calls. The device also has such usual for present-day smartphones as Bluetooth, GPS, Wi-Fi, MicroSD card slot.<br />

<a href='http://blog.server-monitor.info/2011/09/coming-samsung-galaxy-s-glide-qwerty-smartphone/samsung-galaxy-s-glide-01/' title='Samsung Galaxy S Glide 01'><img width="240" height="166" src="http://blog.server-monitor.info/wp-content/uploads/2011/09/Samsung-Galaxy-S-Glide-01-240x166.jpg" class="attachment-thumbnail" alt="Samsung Galaxy S Glide 01" title="Samsung Galaxy S Glide 01" /></a>
<a href='http://blog.server-monitor.info/2011/09/coming-samsung-galaxy-s-glide-qwerty-smartphone/samsung-galaxy-s-glide-02/' title='Samsung Galaxy S Glide 02'><img width="240" height="166" src="http://blog.server-monitor.info/wp-content/uploads/2011/09/Samsung-Galaxy-S-Glide-02-240x166.jpg" class="attachment-thumbnail" alt="Samsung Galaxy S Glide 02" title="Samsung Galaxy S Glide 02" /></a>
<a href='http://blog.server-monitor.info/2011/09/coming-samsung-galaxy-s-glide-qwerty-smartphone/samsung-galaxy-s-glide-03/' title='Samsung Galaxy S Glide 03'><img width="240" height="166" src="http://blog.server-monitor.info/wp-content/uploads/2011/09/Samsung-Galaxy-S-Glide-03-240x166.jpg" class="attachment-thumbnail" alt="Samsung Galaxy S Glide 03" title="Samsung Galaxy S Glide 03" /></a>
<a href='http://blog.server-monitor.info/2011/09/coming-samsung-galaxy-s-glide-qwerty-smartphone/samsung-galaxy-s-glide-04/' title='Samsung Galaxy S Glide 04'><img width="240" height="166" src="http://blog.server-monitor.info/wp-content/uploads/2011/09/Samsung-Galaxy-S-Glide-04-240x166.jpg" class="attachment-thumbnail" alt="Samsung Galaxy S Glide 04" title="Samsung Galaxy S Glide 04" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.server-monitor.info/2011/09/coming-samsung-galaxy-s-glide-qwerty-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X460 and X460DX: two new thin laptops by MSI</title>
		<link>http://blog.server-monitor.info/2011/08/x460-and-x460dx-two-new-thin-laptops-by-msi/</link>
		<comments>http://blog.server-monitor.info/2011/08/x460-and-x460dx-two-new-thin-laptops-by-msi/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://blog.server-monitor.info/?p=624</guid>
		<description><![CDATA[Today MSI introduced its two new thin laptops – X460 and X460DX. Both computers have the same appearance and dimensions – they measure 339х240х25.4mm and weight 2kg. But the lists of specifications are different. MSI X460 has Intel Core i7-2630QM processor with 2GHz clock, Intel HD 3000 graphics accelerator and 750GB hard drive. While MSI [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today MSI introduced its two new thin laptops – X460 and X460DX. Both computers have the same appearance and dimensions – they measure 339х240х25.4mm and weight 2kg. But the lists of specifications are different. MSI X460 has Intel Core i7-2630QM processor with 2GHz clock, Intel HD 3000 graphics accelerator and 750GB hard drive. While MSI X460DX is equipped with Intel Core i5-2410M or Core i3-2310M processor, NVIDIA GeForce GT540M graphics card with 1GB GDDR3 memory, 500GB hard drive. Both laptops have 14-inch display with 1366x768px resolution, 6GB DDR3 RAM, Wi-Fi, one USB 2.0 and two USB 3.0 ports, HDMI output, 1.3MP webcam, DVD optic drive, 6-cell battery. Depending on configuration the price of MSI X460DX ranges from $800 to $900. MSI X460 will be sold for $1200.<br />

<a href='http://blog.server-monitor.info/2011/08/x460-and-x460dx-two-new-thin-laptops-by-msi/msi-x460-and-msi-x460dx-01/' title='MSI X460 and MSI X460DX 01'><img width="240" height="166" src="http://blog.server-monitor.info/wp-content/uploads/2011/08/MSI-X460-and-MSI-X460DX-01-240x166.jpg" class="attachment-thumbnail" alt="MSI X460 and MSI X460DX 01" title="MSI X460 and MSI X460DX 01" /></a>
<a href='http://blog.server-monitor.info/2011/08/x460-and-x460dx-two-new-thin-laptops-by-msi/msi-x460-and-msi-x460dx-02/' title='MSI X460 and MSI X460DX 02'><img width="240" height="166" src="http://blog.server-monitor.info/wp-content/uploads/2011/08/MSI-X460-and-MSI-X460DX-02-240x166.jpg" class="attachment-thumbnail" alt="MSI X460 and MSI X460DX 02" title="MSI X460 and MSI X460DX 02" /></a>
<a href='http://blog.server-monitor.info/2011/08/x460-and-x460dx-two-new-thin-laptops-by-msi/msi-x460-and-msi-x460dx-03/' title='MSI X460 and MSI X460DX 03'><img width="240" height="166" src="http://blog.server-monitor.info/wp-content/uploads/2011/08/MSI-X460-and-MSI-X460DX-03-240x166.jpg" class="attachment-thumbnail" alt="MSI X460 and MSI X460DX 03" title="MSI X460 and MSI X460DX 03" /></a>
<a href='http://blog.server-monitor.info/2011/08/x460-and-x460dx-two-new-thin-laptops-by-msi/msi-x460-and-msi-x460dx-04/' title='MSI X460 and MSI X460DX 04'><img width="240" height="166" src="http://blog.server-monitor.info/wp-content/uploads/2011/08/MSI-X460-and-MSI-X460DX-04-240x166.jpg" class="attachment-thumbnail" alt="MSI X460 and MSI X460DX 04" title="MSI X460 and MSI X460DX 04" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.server-monitor.info/2011/08/x460-and-x460dx-two-new-thin-laptops-by-msi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

